- This event has passed.
ACT – National Timing Study
December 6, 2019 @ 8:05 am - 11:32 am EST
All the juniors (that are not AM MACC or AM Winchester) will be taking the ACT – National Timing Study. Juniors will test from 8:05 AM until 11:32 AM, then they will go to 5th hour for 11:32-12:02, but all Juniors that tested will need to eat C lunch!
Student Last Name | Student First Name |
Basso | Willow |
Beaty | Harley |
Bennett | Skylar |
Bradley | Maximus |
Carroll | Sierra |
Clark | Jacob |
Comer | Casey |
Crawford | Madalynn |
Croll | Teegan |
Davidson | Chloe |
Davis | Madison |
Davis | Gustavo |
Deckman | Bryce |
Deffendall | Rebekah |
Drown | Olivia |
Dunn | Sierra |
Earehart | Justice |
Formanek | Emma |
Garner | Madelyn |
Garringer | Baxter |
Gillen | Kadence |
Gray | Lane |
Gunckel | Matthew |
Hart | Alivia |
Howard | Izayah Hayden |
Jester | Bailey |
Jester | Brandy |
Johnson | Cassidy |
Jones | Ryder |
Keeley | Hannah |
Keith | Jacob |
Kritsch | Lyla |
Lambert | Claudia |
Lewis | Abbey |
Lord | Indigo |
Lott | Tobi |
Martin | Jacob |
McComas | Zane |
McComb | Gavin |
Miller | Katana |
Miller | Natalie |
Mitchell | Elijah |
Moland | Lane |
Morita | Maria |
Moulton | Ruth |
Murphy | Brooklynn |
Newsome | Mackenzie |
Nunley | Ashlyn |
Oren | Holly |
Patterson | Landan |
Phillips | Khaner |
Reynolds | Ashley |
Roderick | Shawn |
Shumaker | Caden |
Slaven | Robert |
Sloniker | Olivia |
Smithson | Gage |
Stark | Kaitlyn |
Stevens-Shafer | Christa |
Stonerock | Hannah |
Stratton | Zachary |
Taylor | Hannah |
Terrell | Ian |
Thurman | MaKenzie |
West | Ethan |
Whitehead | Jarehn |
Williams-Buck | Ethan |
This event has a video call.Join: https://meet.google.com/ngq-trtb-xjk+1 361-384-6659 PIN: 310119055#